City Council Members
- Mayor | Ty Coleman | (719) 313-7241
- Councilor at Large | Jan Vigil | (970) 946-5611
- Councilor at Large | Kristina Daniel | (719) 588-4723
- City Councilor Ward 1 | Liz Hensley | (719) 580-0201
- City Councilor Ward 2 | Kyle Woodward | (719) 580-1014
- City Councilor Ward 3 | Charlie Griego | (719) 588-0324
- City Councilor Ward 4 | Michael Carson | (719) 992-4839
City Clerk’s Office
- City Clerk | Holly Martinez | 589-2593
- Deputy Clerks/Court | Aerial Portillo & Susanna Gallegos| 589-2272
City Manager’s Office
- City Manager | Heather Brooks | 589-2593
- Economic Development Director | Kathy Woods | 589-2593
- Communications/Project Specialist | Jasmine Husmann | 589-2593
- Executive/Legal Assistant | Desiree Cortez | 589-2593
Development Services
- Director | Rachel James | 589-6631
- City Planner | Deacon Aspinwall | 589-6631
- Building Inspector | Tyler Reynolds | 589-6631
Emergencies
- Police, Fire, Medical | 911
Fire Department (Non-Emergency)
- Chief | Bill Stone | 589-2593
Finance Department
- Director | Leanne Lounsbury | 589-2593
Human Resources
- Manager | Jolene Webb | 587-2029
Parks & Recreation / Library
- Director | Andy Rice | 589-2105
- Recreation Division Manager | Dalton Carleo | 589-2105
- Recreation Supervisor | Don Mendoza | 589-2105
- Parks Division Manager | Jeremy Arellano | 589-2105
- Library Manager | Maria Kramer | 589-6592
Police Department (Non-Emergency)
- Chief | Ken Anderson | 589-2548
Public Works Department
- Director | Harry Reynolds | 589-6631
- Office Manager | Nicole Valdez | 589-6631